List of Non - Starter 1651/2022 to 1750/2022 After Final Notice Non-starter and 1901/2022 to 1950/2022 After First Notice Non-starter
Collect Non-Starter Report between 03:00-04:00 P.m. Bring Authority Letter from Applicant to collect the Non-Starter Report.
| 1 | 1652/2022 |
| 2 | 1653/2022 |
| 3 | 1654/2022 |
| 4 | 1656/2022 |
| 5 | 1657/2022 |
| 6 | 1658/2022 |
| 7 | 1662/2022 |
| 8 | 1663/2022 |
| 9 | 1665/2022 |
| 10 | 1666/2022 |
| 11 | 1668/2022 |
| 12 | 1671/2022 |
| 13 | 1675/2022 |
| 14 | 1677/2022 |
| 15 | 1679/2022 |
| 16 | 1683/2022 |
| 17 | 1685/2022 |
| 18 | 1686/2022 |
| 19 | 1687/2022 |
| 20 | 1688/2022 |
| 21 | 1689/2022 |
| 22 | 1691/2022 |
| 23 | 1692/2022 |
| 24 | 1698/2022 |
| 25 | 1699/2022 |
| 26 | 1700/2022 |
| 27 | 1701/2022 |
| 28 | 1704/2022 |
| 29 | 1705/2022 |
| 30 | 1707/2022 |
| 31 | 1709/2022 |
| 32 | 1711/2022 |
| 33 | 1714/2022 |
| 34 | 1717/2022 |
| 35 | 1721/2022 |
| 36 | 1725/2022 |
| 37 | 1726/2022 |
| 38 | 1727/2022 |
| 39 | 1728/2022 |
| 40 | 1730/2022 |
| 41 | 1731/2022 |
| 42 | 1732/2022 |
| 43 | 1733/2022 |
| 44 | 1734/2022 |
| 45 | 1735/2022 |
| 46 | 1738/2022 |
| 47 | 1740/2022 |
| 48 | 1743/2022 |
| 49 | 1745/2022 |
| 50 | 1746/2022 |
| 51 | 1747/2022 |
| 52 | 1748/2022 |
| 53 | 1749/2022 |
| 54 | 1750/2022 |
| 55 | 1901/2022 |
| 56 | 1906/2022 |
| 57 | 1908/2022 |
| 58 | 1910/2022 |
| 59 | 1913/2022 |
| 60 | 1914/2022 |
| 61 | 1915/2022 |
| 62 | 1916/2022 |
| 63 | 1917/2022 |
| 64 | 1919/2022 |
| 65 | 1924/2022 |
| 66 | 1928/2022 |
| 67 | 1931/2022 |
| 68 | 1932/2022 |
| 69 | 1939/2022 |
| 70 | 1943/2022 |
| 71 | 1945/2022 |
| 72 | 1946/2022 |
| 73 | 1947/2022 |
| 74 | 1948/2022 |
| 75 | 1950/2022 |
Comments
Post a Comment